Every practice, clinic and facility that registered with the federal government in the last 30 days — with the business phone and the name and title of whoever signed the registration. Pick your state.
Counted from the CMS NPPES registry on 2026-09-12 — registrations in the previous 28 days. The file you receive covers 30 days, so it cannot come in under this.
| State | New registrations | One state |
|---|---|---|
| California | 831 | $99 |
| Florida | 817 | $99 |
| Texas | 764 | $99 |
| New York | 383 | $99 |
| Illinois | 325 | $99 |
| Michigan | 305 | $99 |
| North Carolina | 303 | $99 |
| Pennsylvania | 287 | $99 |
| Virginia | 269 | $99 |
| New Jersey | 258 | $99 |
| Colorado | 252 | $99 |
| Georgia | 235 | $99 |
| Ohio | 203 | $99 |
| Maryland | 193 | $99 |
| Arizona | 189 | $99 |
| Washington | 189 | $99 |
| Massachusetts | 139 | $99 |
| Tennessee | 132 | $99 |
| Indiana | 128 | $99 |
| Oregon | 123 | $99 |
| Wisconsin | 123 | $99 |
| South Carolina | 108 | $99 |
| Louisiana | 94 | $99 |
| Minnesota | 93 | $99 |
| Missouri | 93 | $99 |
| Nevada | 92 | $99 |
| Oklahoma | 89 | $99 |
| Puerto Rico | 88 | $99 |
| Kentucky | 87 | $99 |
| Alabama | 81 | $99 |
| Connecticut | 80 | $99 |
| Utah | 78 | $99 |
| Iowa | 73 | $99 |
| Arkansas | 68 | $99 |
| Mississippi | 67 | $99 |
| New Mexico | 61 | $99 |
| Idaho | 58 | $99 |
| Kansas | 51 | $99 |
| New Hampshire | 49 | $99 |
| Wyoming | 44 | $99 |
| Nebraska | 42 | $99 |
| Delaware | 39 | $99 |
| Rhode Island | 36 | $99 |
| Montana | 31 | $99 |
| North Dakota | 29 | $99 |
| Washington DC | 24 | $99 |
| West Virginia | 24 | $99 |
| Maine | 22 | $99 |
| South Dakota | 21 | $99 |
| Vermont | 15 | $99 |
| Hawaii | 14 | $99 |
| Alaska | 11 | $99 |
A state holding fewer than 10 records is held and asked about rather than shipped, so it has no buy button. It is still included in the national file.
Every file contains every specialty, but if you sell to one kind of practice you probably want to know how much of it is yours. See the specialty breakdown — mental health, home health, DME, dental, primary care and 25 more.
One state is $99 — once, or new records every Monday. All 50 states plus DC and Puerto Rico is $299 on the same terms, and every specialty is included at every price. See the full pricing on the home page or look at a real sample file first.
FreshMedLeads reports public records as published in the CMS NPPES registry. Not affiliated with CMS or HHS. Records are informational — verify before you rely on them.