Every file contains all of these. This is the breakdown, so you can see what you are actually getting before you pay.
You cannot buy one specialty on its own, at any price. Every specialty is included in every file. These pages exist so you can judge how much of the file is the kind of practice you sell to.
| Specialty | Last 30 days | Coverage |
|---|---|---|
| Mental health | 1,937 | 52 states |
| Behavioral health | 1,430 | 52 states |
| Counseling | 642 | 52 states |
| Home health | 625 | 47 states |
| Primary care | 591 | 47 states |
| DME / medical equipment | 516 | 39 states |
| Dental | 398 | 45 states |
| Autism services | 368 | 47 states |
| Ambulance & transport | 313 | 43 states |
| Pharmacy | 243 | 39 states |
| ABA / behavior analysis | 218 | 43 states |
| Physical therapy | 167 | 42 states |
| Laboratory | 146 | 31 states |
| Speech therapy | 120 | 40 states |
| Chiropractic | 114 | 36 states |
| Assisted living | 110 | 28 states |
| Urgent care | 81 | 23 states |
| Skilled nursing | 79 | 15 states |
| Imaging & radiology | 68 | 34 states |
| Addiction & substance use | 59 | 26 states |
| Occupational therapy | 59 | 28 states |
| Massage therapy | 58 | 27 states |
| Midwifery & doula | 53 | 21 states |
| Optometry | 51 | 23 states |
| Nutrition & dietetics | 35 | 19 states |
| Acupuncture | 34 | 14 states |
| Podiatry | 24 | 10 states |
| Cardiology | 20 | 16 states |
| Dermatology | 17 | 11 states |
| Hospice | 11 | 9 states |
Counted from the CMS NPPES registry on 2026-09-12. A practice can carry more than one specialty, so these do not sum to the national total.
Every state, with its own specialty breakdown — one state is $99, all 50 plus DC and Puerto Rico is $299.
FreshMedLeads reports public records as published in the CMS NPPES registry. Not affiliated with CMS or HHS. Records are informational — verify before you rely on them.